Rank | Class | SailNo | HelmName | R1 27 Oct | R2 3 Nov | R3 10 Nov | R4 17 Nov | R5 24 Nov Cancelled | R6 1 Dec | R7 8 Dec | R8 15 Dec | R9 22 Dec | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FLYING FIFTEEN | 4091 | Jeremy Arnold | 3.0 | 5.0 | 2.0 | 3.0 | 1.0 | (46.0 DNC) | (6.0) | 66.0 | 14.0 | ||
2nd | FIREBALL | 15133 | Kevin Hope | (46.0 DNC) | 7.0 | 4.0 | 12.0 | (46.0 DNC) | 1.0 | 1.0 | 117.0 | 25.0 | ||
3rd | RS 400/Scorpion | 950 | Jon Willars | (14.0) | 8.0 | 5.0 | (13.0) | 4.0 | 4.0 | 10.0 | 58.0 | 31.0 | ||
4th | FLYING FIFTEEN | 3676 | Martin Stott | 10.0 | 6.0 | 3.0 | 10.0 | (46.0 DNC) | (46.0 DNC) | 12.0 | 133.0 | 41.0 | ||
5th | RS 600 / Skiff /RS400 | 810 | Jake Willars | (46.0 DNC) | (46.0 DNC) | 8.0 | 14.0 | 13.0 | 5.0 | 4.0 | 136.0 | 44.0 | ||
6th | SCORPION | 2049 | Dave Snutch | (22.0) | 3.0 | 6.0 | 16.0 | 6.0 | (46.0 DNC) | 18.0 | 117.0 | 49.0 | ||
7th | SOLO | 5774 | Clive Gimson | (46.0 DNC) | 1.0 | (46.0 DNC) | 5.0 | 2.0 | 46.0 DNC | 5.0 | 151.0 | 59.0 | ||
8th | FLYING FIFTEEN | 4022 | Will Gardner | 4.0 | (46.0 DNC) | 7.0 | (46.0 DNC) | 5.0 | 46.0 DNC | 9.0 | 163.0 | 71.0 | ||
9th | RS 600 | 1001 | Jamie Mawson | 2.0 | (46.0 DNC) | 18.0 | 7.0 | (46.0 DNC) | 46.0 DNC | 2.0 | 167.0 | 75.0 | ||
10th | LASER/ ILCA 7 / ILCA 6 | 196749 | M Tolliday | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 8.0 | 8.0 | 2.0 | 11.0 | 167.0 | 75.0 | ||
11th | SUPERNOVA | 1139 | Dana Church | 5.0 | 2.0 | 11.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 19.0 | 175.0 | 83.0 | ||
12th | LASER/ ILCA 7 | 205302 | T Norman | 12.0 | (46.0 DNC) | (46.0 DNC) | 11.0 | 7.0 | 46.0 DNC | 13.0 | 181.0 | 89.0 | ||
13th | SOLO /RS400 | 5039 | John Sears | (46.0 DNC) | (46.0 DNC) | 12.0 | 17.0 | 9.0 | 46.0 DNC | 15.0 | 191.0 | 99.0 | ||
14th | CONTENDER/ILCA 4.7 | 697 | Cillian Dyne | (46.0 DNC) | (46.0 DNC) | 17.0 | 20.0 | 15.0 | 46.0 DNC | 7.0 | 197.0 | 105.0 | ||
15th | 2000 | 22559 | Simon Holland | (46.0 DNC) | 10.0 | (46.0 DNC) | 21.0 | 14.0 | 46.0 DNC | 17.0 | 200.0 | 108.0 | ||
16th | LASER/ ILCA 7 | 176702 | Alan Kenyon | 9.0 | (46.0 DNC) | 13.0 | 4.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 210.0 | 118.0 | ||
17th | SOLO | 5856 | Brian Fisher | 17.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 3.0 | 46.0 DNC | 14.0 | 218.0 | 126.0 | ||
18th | RS 400 | 1187 | Alan Elkington | 16.0 | 9.0 | 9.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 218.0 | 126.0 | ||
19th | SCORPION | 1975 | Nick Orgles | 19.0 | 4.0 | 14.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 221.0 | 129.0 | ||
20th | RS AERO 7 | 4307 | Joe Scurrah | 1.0 | (46.0 DNC) | (46.0 DNC) | 1.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 232.0 | 140.0 | ||
21st | SOLO | 5145 | Lewis Finch | (46.0 DNC) | 13.0 | 16.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 20.0 | 233.0 | 141.0 | ||
22nd | SCORPION | 2002 | Chloe Willars | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 2.0 | 46.0 DNC | 3.0 | 46.0 DNC | 235.0 | 143.0 | ||
23rd | CONTENDER | 424 | Mike Blunt | (46.0 DNC) | 14.0 | (46.0 DNC) | 22.0 | 17.0 | 46.0 DNC | 46.0 DNC | 237.0 | 145.0 | ||
24th | SCORPION | 2018 | Nigel Potter | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 6.0 | 46.0 DNC | 46.0 DNC | 3.0 | 239.0 | 147.0 | ||
25th | CONTENDER | 627 | Phill Dyne | (46.0 DNC) | (46.0 DNC) | 19.0 | 46.0 DNC | 16.0 | 46.0 DNC | 21.0 | 240.0 | 148.0 | ||
26th | LASER/ ILCA 7 ILCA 6 | 51503 | Charles Miles Hayler | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 9.0 | 46.0 DNC | 46.0 DNC | 8.0 | 247.0 | 155.0 | ||
27th | RS AERO 7 | 1156 | Hadyn Moore | 7.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 12.0 | 46.0 DNC | 46.0 DNC | 249.0 | 157.0 | ||
28th | SOLO | 5866 | Ian Firth | 15.0 | (46.0 DNC) | 10.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 255.0 | 163.0 | ||
29th | RS 400 | 1521 | Ross Ryan | 13.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 16.0 | 259.0 | 167.0 | ||
30th | RS 400 | 695 | John Tailby | (46.0 DNC) | (46.0 DNC) | 1.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 277.0 | 185.0 | ||
31st | RS AERO 9 | 2186 | Alan Beaton | 6.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 282.0 | 190.0 | ||
32nd | SCORPION | 2007 | Jeff Peters | 8.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 284.0 | 192.0 | ||
33rd | LASER/ ILCA 7 | 209933 | Julian Lloyd | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 10.0 | 46.0 DNC | 46.0 DNC | 286.0 | 194.0 | ||
34th | SCORPION | 204 | A Kenyon | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 11.0 | 46.0 DNC | 46.0 DNC | 287.0 | 195.0 | ||
35th | LIGHTNING 368 | 445 | Lindsay Ogden | (46.0 DNC) | 11.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 287.0 | 195.0 | ||
36th | LASER/ ILCA 7 | 214547 | J Scott | 11.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 287.0 | 195.0 | ||
37th | HADRON H2 | 141 | Ian Ogden | (46.0 DNC) | 12.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 288.0 | 196.0 | ||
38th | RS 600 | 946 | Matt Potter | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 15.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 291.0 | 199.0 | ||
39th | 2000 | 2827 | Adrian Jones | (46.0 DNC) | (46.0 DNC) | 15.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 291.0 | 199.0 | ||
40th | SCORPION | 203 | Kev Nicholls | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 18.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 294.0 | 202.0 | ||
41st | DEVOTI D-ZERO | 205 | Geoff Norman | 18.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 294.0 | 202.0 | ||
42nd | RS AERO 6 | 4373 | R Ogden | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 19.0 RET | 46.0 DNC | 46.0 DNC | 295.0 | 203.0 | ||
43rd | LASER 4.7/ ILCS 4 | 193678 | Christina Gill | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 19.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 295.0 | 203.0 | ||
44th | RS AERO 7 | 3496 | I Masson | 20.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 296.0 | 204.0 | ||
45th | LASER/ ILCA 7 | 200322 | J Rowell | 21.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 297.0 | 205.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com