Rank | Class | SailNo | HelmName | R1 27 Oct | R2 3 Nov | R3 10 Nov | R4 17 Nov | R5 24 Nov | R6 1 Dec | R7 8 Dec | R8 15 Dec | R9 22 Dec | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 7 | 4307 | 1.0 | 1.0 | 1.0 | |||||||||
2nd | RS 600 | 1001 | Jamie Mawson | 2.0 | 2.0 | 2.0 | ||||||||
3rd | FLYING FIFTEEN | 4091 | Jeremy Arnold | 3.0 | 3.0 | 3.0 | ||||||||
4th | FLYING FIFTEEN | 4022 | Will Gardner | 4.0 | 4.0 | 4.0 | ||||||||
5th | SUPERNOVA | 1139 | 5.0 | 5.0 | 5.0 | |||||||||
6th | RS AERO 9 | 2186 | Alan Beaton | 6.0 | 6.0 | 6.0 | ||||||||
7th | RS AERO 7 | 1156 | 7.0 | 7.0 | 7.0 | |||||||||
8th | SCORPION | 2007 | Jeff Peters | 8.0 | 8.0 | 8.0 | ||||||||
9th | LASER/ ILCA 7 | 176702 | 9.0 | 9.0 | 9.0 | |||||||||
10th | FLYING FIFTEEN | 3676 | Martin Stott | 10.0 | 10.0 | 10.0 | ||||||||
11th | LASER/ ILCA 7 | 214547 | 11.0 | 11.0 | 11.0 | |||||||||
12th | LASER/ ILCA 7 | 205302 | 12.0 | 12.0 | 12.0 | |||||||||
13th | RS 400 | 1521 | 13.0 | 13.0 | 13.0 | |||||||||
14th | RS 400 | 950 | 14.0 | 14.0 | 14.0 | |||||||||
15th | SOLO | 5866 | 15.0 | 15.0 | 15.0 | |||||||||
16th | RS 400 | 1187 | 16.0 | 16.0 | 16.0 | |||||||||
17th | SOLO | 5856 | 17.0 | 17.0 | 17.0 | |||||||||
18th | DEVOTI D-ZERO | 205 | 18.0 | 18.0 | 18.0 | |||||||||
19th | SCORPION | 1975 | 19.0 | 19.0 | 19.0 | |||||||||
20th | RS AERO 7 | 3496 | 20.0 | 20.0 | 20.0 | |||||||||
21st | LASER/ ILCA 7 | 200322 | 21.0 | 21.0 | 21.0 | |||||||||
22nd | SCORPION | 2049 | 22.0 | 22.0 | 22.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com